Products
 
Product Name : AWWA butterfly valve
Product sort : Butterfly valves series
Product hits : 1178
Product time : 2009-3-9 10:23:44
 
 

Main external and connection dimension            Unit:mm

 DN Main external and connecting dimensions WT
L D D1 b Z-φd H H1
F504-10
100 127 229 180 24 8-17.5 225 120 31
125 127 254 210 24 8-17.5 240 130 37
150 127 279 240 26 8-22 260 140 43
200 152 343 295 26 8-22 290 175 64
250 203 406 350 28 12-22 340 205 113
300 203 483 400 28 12-22 360 245 142
350 203 533 460 30 16-22 400 270 171
400 203 597 515 32 16-26 432 300 225
450 203 635 565 32 16-26 475 320 258
500 203 699 620 34 16-26 560 360 314
600 203 813 725 36 16-30 680 410 396

Main external and connection dimension           Unit:mm

 DN Main external and connecting dimensions WT
L D D1 b Z-φd H H1
F47-10
700 305 895 840 40 20-30 710 474 590
800 305 1015 950 44 20-33 750 534 670
900 305 1115 1050 46 24-33 820 584 1120
1000 305 1230 1160 50 24-36 930 642 1390
1200 380 1455 380 56 28-39 1050 754 1750
1400 380 1675 1590 62 32-42 1220 890 2840
1600 380 1915 1820 68 36-48 1330 1014 4130

 


 
 
Product Category
 
 
Gate valves series
Globe valves series
Check valves series
Ball valves series
Butterfly valves series
Plug valves series
ANSI Flange
中文网站 | English Copyright © 2008 dsvalve.com Inc. All Rights Reserved. [管理中心]